Short Description
FL4544150 SDJCR082A Tool Holder
Full Description
Shank Height (H) | 1/2 | Master Insert Identification (MIID) | DC_T 21.5_ |
Shank Width (B) | 1/2 | Coolant Supply Property (CSP) | No |
Overall Length (OAL) | 4 | Shank Type | Square |
Head Length (LH) | 0.688 | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 1/2 | End Chamfer Angle (ECA) | 3 Degrees |
Inscribed Circle Diameter (IC) | 1/4 | Tool Type | Turning Tool Holder |
Cutting Direction (HAND) | Right Hand | Style | SDJCR08-2A |
Reviews
There are no reviews yet.