Short Description
FL4552048 SVJCR16-3D Tool Holder
Full Description
Shank Height (H) | 1 | Master Insert Identification (MIID) | VC_T 33_ |
Shank Width (B) | 1 | Coolant Supply Property (CSP) | No |
Overall Length (OAL) | 6 | Shank Type | Square |
Head Length (LH) | 1.25 | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 1 | End Chamfer Angle (ECA) | -3 Degrees |
Inscribed Circle Diameter (IC) | 3/8 | Tool Type | Turning Tool Holder |
Cutting Direction (HAND) | Right Hand | Style | SVJCR16-3D |
Reviews
There are no reviews yet.